HomeThailand HotelsHua Hin HotelsAKA Hotel Resort & Spa
AKA Hotel Resort & Spa
  Address : 152 Moo 7, Baan Nhong Hiang, Hin Lek Fai, Hua Hin, Prachuabkhirikhan 77110 Thailand
  Star Rating : From : 4,000 THB (incl. taxes & service charge)
  Location : Mountain View
Traveler Review : ( from 5)
  Hotel Area : Hua Hin Town  Availability & Enquiry
  All Hotels & Resorts in Hua Hin
Provided by ido24.com

Hotel Info

AKA Hotel Resort and Spa, Hua Hin is an exclusive all private villa lakeside retreat located in one of Thailand's oldest and most traditional resorts, just five minutes from the centre of Hua Hin. Frequented by both Thai nobility and discerning overseas visitors, Hua Hin is home to the Thai Royal family's summer retreat, Klai Kang Won palace that translates invitingly into the beckoning promise 'Far From Worries'. Only a one-hour flight from Bangkok, this acclaimed luxury five-star Hua Hin hotel resort and spa offers elegant villas with an emphasis on the utmost privacy and attention to detail.

Hotel Rates & Book Now

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : AKA - One Bedroom Pool Villa     
  30 Jul 2010 ~ 30 Jul 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  01 Aug 2010 ~ 05 Aug 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  06 Aug 2010 ~ 07 Aug 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  08 Aug 2010 ~ 12 Aug 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  13 Aug 2010 ~ 14 Aug 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  15 Aug 2010 ~ 20 Aug 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  21 Aug 2010 ~ 21 Aug 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  22 Aug 2010 ~ 27 Aug 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  28 Aug 2010 ~ 28 Aug 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  29 Aug 2010 ~ 03 Sep 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  04 Sep 2010 ~ 04 Sep 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  05 Sep 2010 ~ 10 Sep 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY5,500 THB5,500 THB7,310 THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY4,000 THB4,000 THB5,810 THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
   Room Type : AKA - One Bedroom Deluxe Pool Villa     
  30 Jul 2010 ~ 30 Jul 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  01 Aug 2010 ~ 05 Aug 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  06 Aug 2010 ~ 07 Aug 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  08 Aug 2010 ~ 12 Aug 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  13 Aug 2010 ~ 14 Aug 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  15 Aug 2010 ~ 20 Aug 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  21 Aug 2010 ~ 21 Aug 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  22 Aug 2010 ~ 27 Aug 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  28 Aug 2010 ~ 28 Aug 2010 EVERYDAY8,000 THB8,000 THB9,810 THBYes   
  29 Aug 2010 ~ 03 Sep 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  04 Sep 2010 ~ 04 Sep 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  05 Sep 2010 ~ 10 Sep 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY7,500 THB7,500 THB9,310 THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY6,000 THB6,000 THB7,810 THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY10,000 THB10,000 THB11,810 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
   Room Type : Guti - One Bedroom Deluxe Pool Villa     
  30 Jul 2010 ~ 30 Jul 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  01 Aug 2010 ~ 02 Aug 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  03 Aug 2010 ~ 05 Aug 2010 EVERYDAY6,500 THB6,500 THB8,310 THBYes   
  06 Aug 2010 ~ 06 Aug 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  07 Aug 2010 ~ 07 Aug 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  08 Aug 2010 ~ 09 Aug 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  10 Aug 2010 ~ 11 Aug 2010 EVERYDAY6,500 THB6,500 THB8,310 THBYes   
  12 Aug 2010 ~ 13 Aug 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  14 Aug 2010 ~ 14 Aug 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  15 Aug 2010 ~ 20 Aug 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  21 Aug 2010 ~ 21 Aug 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  22 Aug 2010 ~ 27 Aug 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  28 Aug 2010 ~ 28 Aug 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  29 Aug 2010 ~ 03 Sep 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  04 Sep 2010 ~ 04 Sep 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  05 Sep 2010 ~ 10 Sep 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY8,500 THB8,500 THB10,310 THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY7,000 THB7,000 THB8,810 THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY9,500 THB9,500 THB11,310 THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY11,000 THB11,000 THB12,805 THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY9,500 THB9,500 THB11,310 THBYes   
   Room Type : AKA - Two Bedroom Deluxe Pool Villa     
  30 Jul 2010 ~ 30 Jul 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  01 Aug 2010 ~ 05 Aug 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  06 Aug 2010 ~ 07 Aug 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  08 Aug 2010 ~ 12 Aug 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  13 Aug 2010 ~ 14 Aug 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  15 Aug 2010 ~ 20 Aug 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  21 Aug 2010 ~ 21 Aug 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  22 Aug 2010 ~ 27 Aug 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  28 Aug 2010 ~ 28 Aug 2010 EVERYDAY11,000 THB11,000 THBN/A THBYes   
  29 Aug 2010 ~ 03 Sep 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  04 Sep 2010 ~ 04 Sep 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  05 Sep 2010 ~ 10 Sep 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY10,500 THB10,500 THBN/A THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY9,000 THB9,000 THBN/A THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY13,000 THB13,000 THBN/A THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY11,500 THB11,500 THBN/A THBYes   
   Room Type : Guti - Two Bedroom Deluxe Pool Villa     
  30 Jul 2010 ~ 30 Jul 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  31 Jul 2010 ~ 31 Jul 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  01 Aug 2010 ~ 02 Aug 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  03 Aug 2010 ~ 05 Aug 2010 EVERYDAY9,500 THB9,500 THBN/A THBYes   
  06 Aug 2010 ~ 06 Aug 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  07 Aug 2010 ~ 07 Aug 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  08 Aug 2010 ~ 09 Aug 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  10 Aug 2010 ~ 11 Aug 2010 EVERYDAY9,500 THB9,500 THBN/A THBYes   
  12 Aug 2010 ~ 13 Aug 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  14 Aug 2010 ~ 14 Aug 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  15 Aug 2010 ~ 20 Aug 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  21 Aug 2010 ~ 21 Aug 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  22 Aug 2010 ~ 27 Aug 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  28 Aug 2010 ~ 28 Aug 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  29 Aug 2010 ~ 03 Sep 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  04 Sep 2010 ~ 04 Sep 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  05 Sep 2010 ~ 10 Sep 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  11 Sep 2010 ~ 11 Sep 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  12 Sep 2010 ~ 17 Sep 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  18 Sep 2010 ~ 18 Sep 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  19 Sep 2010 ~ 24 Sep 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  25 Sep 2010 ~ 25 Sep 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  26 Sep 2010 ~ 01 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  02 Oct 2010 ~ 02 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  03 Oct 2010 ~ 08 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  09 Oct 2010 ~ 09 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  10 Oct 2010 ~ 15 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  16 Oct 2010 ~ 16 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  17 Oct 2010 ~ 22 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  23 Oct 2010 ~ 23 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  24 Oct 2010 ~ 29 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  30 Oct 2010 ~ 30 Oct 2010 EVERYDAY11,500 THB11,500 THBN/A THBYes   
  31 Oct 2010 ~ 31 Oct 2010 EVERYDAY10,000 THB10,000 THBN/A THBYes   
  01 Nov 2010 ~ 29 Dec 2010 EVERYDAY12,500 THB12,500 THBN/A THBYes   
  30 Dec 2010 ~ 03 Jan 2011 EVERYDAY14,000 THB14,000 THBN/A THBYes   
  04 Jan 2011 ~ 08 Apr 2011 EVERYDAY12,500 THB12,500 THBN/A THBYes   
Provided by ido24.com, update* :30 Jul 2010

Remark :
  • All room rates are net quote in Thai Baht, inclusive of tax and service charge.
  • Rates are subject to change without prior notice.
  • Room rates are not applicable during Long Weekend and Public Holiday.
  • Surcharge 1600 Baht : Long Weekend and Public Holiday (23-24 Oct 2010 & 4-5 Dec 2010, 10-11 Dec 2010 etc,......)

 

Other Details :
31 Dec 2010 8,500 / Person (THB) Compulsory Gala Dinner New Year's Eve

Early Bird Promotion : Now - 31 Oct 10.

  • 10% Discount from normal rates for AKA - One Bedroom Deluxe Pool Villa, AKA - One Bedroom Pool Villa and AKA - Two Bedroom Deluxe Pool Villa.
  • 15% Discount from normal rates for Guti - One Bedroom Deluxe Pool Villa and Guti - Two Bedroom Deluxe Pool Villa.
  • Early Bird rates has a 20 days cut off period.
  • This promotion Non refundable or  amendment / cancellation or no show charged 100%.

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation

Room Info

One-bedroom Deluxe Pool Villa - Each Villa features an individual private infinity-edge swimming pool, private sun deck terrace with sala, garden courtyard with open-air sunken bath and garden shower enclosure. Size: 160 sq. metres.

One-bedroom Deluxe Pool & Spa Villa - Each Villa features standalone air-conditioned bedroom pavilions with separate spa treatment room, contemporary outdoor sunken bath and garden shower enclosure, private garden with sun deck terrace area, 10-metre infinity swimming pool, and a roof top garden with sala bed for entertainment and relaxation. Size: 300 sq. metres.

Two-bedrooms Deluxe Pool Villa - Each Villa features two separate standalone air-conditioned bedroom pavilions with contemporary outdoor sunken bath and garden shower enclosure, private garden with sun deck terrace area, 10-metre infinity swimming pool, and a roof top garden with sala bed for entertainment and relaxation. Size: 300 sq. metres.

Room Facilities :

  • Air Condition.
  • Alarm Clock.
  • Balcony.
  • Bath / Toweling Robe.
  • Coffee / Tea Making Facilities.
  • Disabled Facilities / In Rooms.
  • Express Check-Out.
  • Facsimile / Fax.
  • Hairdryer.
  • Iron / Ironing Board.
  • Jacuzzi.
  • Minibar.
  • Non Smoking Guestrooms.
  • Refrigerator.
  • Sound Proofed Guestrooms.
  • Telephone / Direct Dial.
  • Television.

Facilities

Restaurant :

Coustiero- Our Fine Dining Mediterranean Restaurant, comes out of beautiful Province and invite you to discover its light and sunny "Cuisine Provencale". Our French Chef Cyrille Keyser and his team will compose for you creative and innovative cuisine remodelling traditional recipes to today's taste. Dining at The Coustiero is a journey through distinct flavours and creative simplicity. Open for dinner only from 18:00 to 22:30. Seating capacity for 70 people.

AKA Cafe - The perfect place to relax, unwind and enjoy nature. AKA Cafe reflects tranquility, peace and offers a variety of light international dishes and Asian delicacies. AKA Cafe focuses on the highest quality and fresh from bakery comes our home-made brand of Viennoiseries, Jams, Ice Cream, Sherbet, Bread and Chocolate.
AKA Cafe invites you to share a moment of serenity.Open from 06:00 to 22:30. Breakfast 06:00 to 11:00. Daytime for lunch & dinner 11:30 to 22:30. Seating capacity for 70 people.

Lake Bar - Situated at the heart of the Resort with a tropical cabana hut style. AKA Bar entices you to unwind with the finest selection of drinks from around the world. For designer refreshment, our knowledgeable barman will delight you with classic cocktails and innovative creations. Open from 16:00 to 24:00. Seating capacity for 50 people.

AKA Deli- Experience our selection of home made delicacies made from locally grown variety of fresh fruits and vegetables. Visit our wine cellar with a selection of fine wines. (Open for Phase 2).

Villa Dining with Chef - Please contact our Chef to design your dining menu which will be prepared in the privacy of your villa. Advance reservation is required.

Villa Dining - Available from 06:00 to 24:00. Please contact our Service Centre.

Leisure :

  • Driving range (nearby).
  • Jogging track (on-site).
  • Outdoor swimming pool (on-site).
  • Pitch and putt golf (request).
  • Private beach (nearby).
  • Safaris / game drives (nearby).
  • Sailing (nearby).
  • Hua Hin Beach (nearby).
  • 6 Golf Courses within 20 minutes.
  • Thai & Western Cooking Classes (on-site).
  • National Park (nearby).
  • Elephant Rides (nearby).
  • Speed Boat Island Visit (nearby).

Hotel Facilities :

  • 24 Hours Front Desk.
  • Airport Transfer.
  • Baby Sitting.
  • Bar.
  • Business Centre. 
  • Childrens Swimming Pool.
  • Conference Facilities.
  • Currency Exchange.
  • Disco / Night Club.
  • Gymnasium.
  • Indoor Swimming Pool.
  • Internet Cafe.
  • Ladies Hairdresser.
  • Laundry Cleaning Service.
  • Maid Service.
  • Medical Facilities.
  • Outdoor Swimming Pool.
  • Restaurant(s).
  • Translation Service.

Map & Directions

AKA Hotel Resort and Spa nestles reclusively against a gentle hillside just five minutes from Hua Hin's charming town centre and is within easy access of several Hua Hin beaches including Khao Takiab beach where long and wide firm sands edge the gulf of Thailand and elephants often form part of the exotic landscape. Fringed by mountains and blessed with natural lakes, monastic tranquillity permeates AKA Hotel Resort and Spa affording it a unique ambience.

There are six championship golf courses, floating markets and internationally renowned rose gardens within easy reach of the hotel.

Transportation :

  • International Airport: Bangkok International Airport 200 km.
  • Local Airport: Hua Hin Airport 10 km
  • Train station: Hua Hin Railway Station 7 km
  • Bus or Coach: Hua Hin Bus Station 7 km
  • Motorway: Highway No. 4
  • Shuttle bus available: Bht 100 per person, roundtrip to Hua Hin Beach and  Town
  • Pick up service: Available

Photos

Provided by ido24.com
Reviews

Be the first person to write a traveler review about the hotel