HomeThailand HotelsSamui HotelsBaan Chaweng Beach Resort & Spa
Baan Chaweng Beach Resort & Spa
  Address : 90/1 Moo2, Chaweng Beach Rd., Koh Samui, Surat Thani, 84320
  Star Rating : From : 2,750 THB (incl. taxes & service charge)
  Location : On Beach
Traveler Review : ( from 5)
  Hotel Area : Chaweng Beach  Availability & Enquiry
  All Hotels & Resorts in Koh Samui
Provided by ido24.com

Hotel Info

The Hotel preference for detached villa or home - orientated designs, as a fusion of classical Thai style and contemporary luxury, you can relax with swimming pool and private balconies. The most beautiful beach is in the front of hotel and also is located in the centre of Chaweng Town, nearly to shopping center, 10 minutes away from the Samui Airport and 30 minutes from the Nathon Town.

Recently opened 3 - stars, we have 60 rooms, there are 1 beach front suite ,2 beach front villas, 8 deluxe villas, 10 superior villas and 39 superior building rooms offer all of the standard facilities. The Baan Chaweng Beach Resort & Spa offer an excellent choice who are looking for a nice place at three star price.

The resort is imbued with comfortable elegance, well specified, conveniently located, ad offers a good value alternative for real holiday experience on Koh Samui.

Hotel Rates & Book Now

  Check Your Rate :
  Period
 Days
Single    
Double/Twin
Triple   
Breakfast  
   Room Type : Superior Building     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY3,395 THB3,395 THB4,565 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,750 THB2,750 THB3,920 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,785 THB2,785 THB3,945 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY4,175 THB4,175 THB5,335 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,420 THB3,420 THB4,580 THBYes   
  01 May 2011 ~ 14 Jul 2011 EVERYDAY2,785 THB2,785 THB3,945 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY3,420 THB3,420 THB4,580 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY2,785 THB2,785 THB3,945 THBYes   
   Room Type : Superior Bungalow     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY3,395 THB3,395 THBN/A THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY2,750 THB2,750 THBN/A THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY2,785 THB2,785 THBN/A THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY4,175 THB4,175 THBN/A THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY3,420 THB3,420 THBN/A THBYes   
  01 May 2011 ~ 14 Jul 2011 EVERYDAY2,785 THB2,785 THBN/A THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY3,420 THB3,420 THBN/A THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY2,785 THB2,785 THBN/A THBYes   
   Room Type : Deluxe Bungalow     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY3,965 THB3,965 THBN/A THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY3,335 THB3,335 THBN/A THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,365 THB3,365 THBN/A THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY4,755 THB4,755 THBN/A THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY4,000 THB4,000 THBN/A THBYes   
  01 May 2011 ~ 14 Jul 2011 EVERYDAY3,365 THB3,365 THBN/A THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY4,000 THB4,000 THBN/A THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY3,365 THB3,365 THBN/A THBYes   
   Room Type : Superior Villa     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY3,965 THB3,965 THB5,130 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY3,335 THB3,335 THB4,505 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,365 THB3,365 THB4,525 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY4,755 THB4,755 THB5,915 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY4,000 THB4,000 THB5,160 THBYes   
  01 May 2011 ~ 14 Jul 2011 EVERYDAY3,365 THB3,365 THB4,525 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY4,000 THB4,000 THB5,160 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY3,365 THB3,365 THB4,525 THBYes   
   Room Type : Deluxe Villa     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY4,545 THB4,545 THB5,710 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY3,905 THB3,905 THB5,070 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY3,945 THB3,945 THB5,100 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY5,335 THB5,335 THB6,495 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY4,580 THB4,580 THB5,740 THBYes   
  01 May 2011 ~ 14 Jul 2011 EVERYDAY3,945 THB3,945 THB5,100 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY4,580 THB4,580 THB5,740 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY3,945 THB3,945 THB5,100 THBYes   
   Room Type : Deluxe Building     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY5,360 THB5,360 THB6,525 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY4,720 THB4,720 THB5,885 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY4,755 THB4,755 THB5,915 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY6,135 THB6,135 THB7,290 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY5,390 THB5,390 THB6,550 THBYes   
  01 May 2011 ~ 14 Jul 2011 EVERYDAY4,755 THB4,755 THB5,915 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY5,390 THB5,390 THB6,550 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY4,755 THB4,755 THB5,915 THBYes   
   Room Type : Grand Deluxe Villa     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY5,920 THB5,920 THB7,080 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY5,305 THB5,305 THB6,470 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY5,335 THB5,335 THB6,495 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY6,715 THB6,715 THB7,870 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY5,960 THB5,960 THB7,120 THBYes   
  01 May 2011 ~ 14 Jul 2011 EVERYDAY5,335 THB5,335 THB6,495 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY5,960 THB5,960 THB7,120 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY5,335 THB5,335 THB6,495 THBYes   
   Room Type : Beachfront Suite     
  31 Jul 2010 ~ 31 Aug 2010 EVERYDAY12,650 THB12,650 THB13,800 THBYes   
  01 Sep 2010 ~ 31 Oct 2010 EVERYDAY11,500 THB11,500 THB12,650 THBYes   
  01 Nov 2010 ~ 19 Dec 2010 EVERYDAY11,520 THB11,520 THB12,675 THBYes   
  20 Dec 2010 ~ 20 Jan 2011 EVERYDAY14,980 THB14,980 THB16,130 THBYes   
  21 Jan 2011 ~ 30 Apr 2011 EVERYDAY12,675 THB12,675 THB13,825 THBYes   
  01 May 2011 ~ 14 Jul 2011 EVERYDAY11,520 THB11,520 THB12,675 THBYes   
  15 Jul 2011 ~ 31 Aug 2011 EVERYDAY12,675 THB12,675 THB13,825 THBYes   
  01 Sep 2011 ~ 31 Oct 2011 EVERYDAY11,520 THB11,520 THB12,675 THBYes   
Provided by ido24.com, update* :31 Jul 2010

Remark :
  • All room rates are net quoted in Thai Baht, inclusive of tax and service charge.
  • Minimum 3 nights stay enquired on any booking stay across New Year Eve.

Child Policy:

  • Child 3-12 years olds are accommodating the same room with parents, compulsory breakfast @ 200 Baht per child.
  • Baby cot available on request free of charge.

 

Other Details :
24 Dec 2010 2,500 / Person (THB) Compulsory Gala Dinner Christmas's Eve
31 Dec 2010 3,800 / Person (THB) Compulsory Gala Dinner New Year's Eve

  Your Reservation Details : (Please book at least 3 days in advance)

Check in :
Stay Night(s)
Check Out :
 
No of Room :  
 
Room # 1       (age)
Process Your Reservation

Room Info

The rooms are decorated in traditionnal Thai style of wood finish, combined with all the modern amenities required from supreme comfort.

All rooms included deposit safety box and hair dryer. Beach Front Villa & Beach Front Suite With Bath Tub,Deposit Safety Box, Hair Dryer,Tea-Coffee Making in Room.  All the rooms are well equiped.

We have 60 rooms, there are 1 beach front suite ,2 beach front villas, 8 deluxe villas, 10 superior villas and 39 superior building rooms offer all of the standard facilities. 

Facilities

 Hotel Facilities:

- Restaurants
- Beach
- Motorbike
- Tour counter
- Internet
- Pool
- Massages

Leelavadee  Restaurant
Leelavadee Restaurant offer one of Koh Samui finest international food and Thai Cuisine. Ideal place for romantic dinners.

Whatever you need for your holiday, you will find here: 
Relaxing place near the swimming pool or in Chaweng Beach, the most beautiful beach on the island also beach massage are available.

We also have swimming pool and beach massage.

Map & Directions

The hotel is located on chaweng beach road.

Photos

Provided by ido24.com
Reviews

Be the first person to write a traveler review about the hotel